Summer prices for Bergbahnen Berwang
Throughout the Tiroler Zugspitz Arena holiday region, there are numerous cable cars and lifts available to you in summer too. Regardless of whether you are hiking or biking or simply want to reach a particularly beautiful viewpoint in comfort: The mountain lifts eliminate strenuous ascents and exhausting descents. You can also reach the starting points of downhill routes and high-altitude hiking trails in no time at all with the mountain lifts.
The Almkopfbahn and Sonnalmbahn cable cars
Berwang-Bichlbach has two summer mountain lifts, the Almkopfbahn (combined 8-seater gondola and 6-seater chairlift) and the Sonnalmbahn (4-seater chairlift).
For the use of the Bergbahnen Berwang, you can choose from a wide range of tariffs to suit your daily and holiday plans. Buy a single ticket for an ascent or descent, take advantage of the favourable combined ticket for the Sonnalmbahn and Almkopfbahn and benefit from the inexpensive family rates. Fun sports enthusiasts are best served with the half and day tickets. Tip: The Berwang cable cars transport pushchairs and dogs free of charge. Speaking of free: With the Tirol Cards Z-Ticket, Tirol-Regio-Card, Top Snow Card and the Königscard Allgäu-Tirol-Oberbayern you can travel for free!
Summer prices | Adult | Teen | Child | Parents + Child | Per further Child | ||
---|---|---|---|---|---|---|---|
Mountain ascent | 15,00€ | 12,00 € | 7,50 € | 36,00 € | 6,00 € | ||
Mountain descent | 15,00 € | 12,00 € | 7,50 € | 36,00 € | 6,00 € | ||
Mountain ascent and descent | 20,00€ | 16,00 € | 10,00 € | 48,50€ | 8,50€ | ||
Day ticket for fun sport enthusiasts | € | € | € | -- | -- | ||
Day ticket for fun sport enthusiasts from 11 am | € | € | € | -- | -- | ||
Day ticket for fun sport enthusiasts from 2.30 pm | € | € | € | -- | -- | ||
Half day ticket for fun sport enthusiasts (9 am - 1 pm or 12 am - 4:30 pm) | € | € | € | -- | -- | ||
bike transport | 2,00 € | 2,00 € | 2,00 € | -- | -- | ||
FREE cable car transport for pushchairs and your four-legged friend. Children born in 2020 or later are FREE and do not need a ticket. Children born in the years 2019 - 20010 receive the children's rate. Teenagers born between 2009 and 2007 receive the youth rate. From the year of birth 2006 the adult rate applies. |
Sonnalmbahn Berwang 2025
Summer prices | Adult | Teen | Child | Parent + Child | Per further Child | ||
---|---|---|---|---|---|---|---|
Mountain ascent | 14,00 € | 11,00 € | 7,00 € | 34,00 € | 6,00 € | ||
Mountain descent | 14,00 € | 11,00 € | 7,00 € | 34,00 € | 6,00 € | ||
Mountain ascent and descent | 19,00 € | 15,00 € | 9,50 € | 46,50€ | 8,50€ | ||
Day ticket for fun sport enthusiasts | € | € | € | ||||
Day ticket for fun sport enthusiasts from 11 am | € | € | € | ||||
Day ticket for fun sport enthusiasts from 2.30 pm | € | € | € | ||||
Half day ticket for fun sport enthusiasts (9 am - 1 pm or 12 am - 4:30 pm) | € | € | € | ||||
bike transport | 2,00 € | 2,00 € | 2,00 € | ||||
FREE cable car transport for pushchairs and your four-legged friend. Children born in 2020 or later are FREE and do not need a ticket. Children born in the years 2019 - 20010 receive the children's rate. Teenagers born between 2009 and 2007 receive the youth rate. From the year of birth 2006 the adult rate applies. |
Combined ticket 2025
Adult | Teen | Child | |||||
---|---|---|---|---|---|---|---|
Combined ticket | € | € | € | ||||
FREE cable car transport for pushchairs and your four-legged friend. Children born in 2020 or later are FREE and do not need a ticket. Children born in the years 2019 - 20010 receive the children's rate. Teenagers born between 2009 and 2007 receive the youth rate. From the year of birth 2006 the adult rate applies. |
Mountain scooter prices 2025
Adult | Child | Tandem scooter/child seat | |||||
---|---|---|---|---|---|---|---|
Once round the Almkopf* | 20,00 € | 14,00 € | +5,00 € | ||||
Hochalm Tour** | 15,00 € | 12,00 € | +5,00 € | ||||
Combination Sonnalmbahn & Almkopfbahn*** | 26,00 € | 19,00 € | +5,00 € | ||||
FREE cable car transport for scooters, baby carriages and your four-legged darling. All prices exclusive of mountain railway, scooter rental (in the name and on behalf of Mr. Roland Hosp, 6621 Bichlbach) * Ascent with the Almkopfbahn cable car and the village Berwang 10 km down with the mountain scooter to the valley station of the Almkopfbahn cable car or: from the valley station of the Sonnalmbahn with the scooter to the valley station of the Almkopfbahn, ascend with the Almkopfbahn to the Hochalm and down with the scooter to the valley station of the Sonnalmbahn ** from the mountain station to the valley station of the Sonnalmbahn *** From mountain station with the scooter over the village of Berwang to the valley station of Almkopfbahn, drive up with Almkopfbahn to the Hochalm and down with the scooter to the valley station of the Sonnalmbahn |
Z-Ticket Aktiv Card 2025
Summer prices 2024 | Adult NT* | Adult ST* | Teen NT* | Teen ST* | Child NT* | Child ST* | |
---|---|---|---|---|---|---|---|
3 days | 89,00€ | 71,00€ | 44,50€ | ||||
4 days | 102,00€ | 81,50€ | 51,00€ | ||||
4 in 6 days** | 112,00€ | 89,50€ | 56,00€ | ||||
5 days | 112,00€ | 89,50€ | 56,00€ | ||||
6 Tage | 122,00€ | 97,00€ | 97,50€ | 72,50€ | 61,00€ | 36,00€ | |
7 days | 132,00€ | 107,00€ | 105,50€ | 80,50€ | 66,00€ | 41,00€ | |
8 days | 141,00€ | 116,00€ | 113,00€ | 88,00€ | 70,50€ | 45,50€ | |
9 days | 150,00€ | 125,00€ | 120,00€ | 95,00€ | 75,00€ | 50,00€ | |
10 days | 160,00€ | 135,00€ | 128,00€ | 103,00€ | 80,00€ | 55,00€ | |
11 days | 169,00€ | 144,00€ | 135,00€ | 110,00€ | 84,50€ | 59,50€ | |
12 days | 176,00€ | 151,00€ | 141,00€ | 116,00€ | 88,00€ | 63,00 | |
13 days | 188,00€ | 163,00€ | 150,50 € | 125,50 € | 94,00€ | 69,00€ | |
NT: The Z-Ticket is available during the main season to the normal tariff (= NT). ST: The discounted Z-Ticket (special fare) is available from 17 May to 6 July 2025 and from 30 August to 9 November 2025 for stays of 7 nights or more FREE cable car transport for baby carriages and your four-legged darling. Teen: 16-18 years Children: 6-15 years ** 4 days within 6 days freely selectable |
Holiday benefits with the Z-ticket
Provider | Benefit | ||||||
---|---|---|---|---|---|---|---|
Summer cable cars | Sonnalmbahn Berwang | 1x on each day of operation | |||||
Almkopfbahn Bichlbach | 1x on each day of operation | ||||||
Tiroler Zugspitzbahn | 1x during period of validity | ||||||
Ehrwalder Almbahn | 1x daily | ||||||
Grubigsteinbahn Lermoos | 1x daily every section | ||||||
Marienbergbahn Biberwier | 1x daily every section | ||||||
Boat & Swimming | Bärenbad Berwang | daily | |||||
Sport&Freizeitpark Bichlbach | bathing lake daily | ||||||
Schifffahrt Heiterwanger- & Plansee | 1x during period of validity | ||||||
Panoramabad Lermoos | daily | ||||||
Familienbad Ehrwald | daily | ||||||
Fun sports and activities | Sport&Freizeitpark Bichlbach | 1 round minigolf/1 hour tennis daily | |||||
Indoor tennis court Ehrwald | 1 hour daily (2 Z-Tickets) | ||||||
Flying Fox Bichlbach | 1x during period of validity | ||||||
EhrWALLd climbing hall | 1x during period of validity | ||||||
Points of sale Tirol Regio Card
Regio- & Tirol Snow Card 2024/2025
Almkopfbahn Bichlbach
Tel. +43 5674 81 24-20
B-Active Center
Tel. +43 5674 81 24
From the start of the winter season (19.12.2024) daily at the Almkopfbahn and B-Active Centre ticket offices!
The Tirol Regio Card is valid for numerous sports and leisure facilities in Tirol:
Ski resorts, night skiing, ice skating, tobogganing, indoor pools, swimming lakes, outdoor pools, hiking areas and much more.