Summer prices for Bergbahnen Berwang
Throughout the Tiroler Zugspitz Arena holiday region, there are numerous cable cars and lifts available to you in summer too. Regardless of whether you are hiking or biking or simply want to reach a particularly beautiful viewpoint in comfort: The mountain lifts eliminate strenuous ascents and exhausting descents. You can also reach the starting points of downhill routes and high-altitude hiking trails in no time at all with the mountain lifts.
The Almkopfbahn and Sonnalmbahn cable cars
Berwang-Bichlbach has two summer mountain lifts, the Almkopfbahn (combined 8-seater gondola and 6-seater chairlift) and the Sonnalmbahn (4-seater chairlift).
For the use of the Bergbahnen Berwang, you can choose from a wide range of tariffs to suit your daily and holiday plans. Buy a single ticket for an ascent or descent, take advantage of the favourable combined ticket for the Sonnalmbahn and Almkopfbahn and benefit from the inexpensive family rates. Fun sports enthusiasts are best served with the half and day tickets. Tip: The Berwang cable cars transport pushchairs and dogs free of charge. Speaking of free: With the Tirol Cards Z-Ticket, Tirol-Regio-Card, Top Snow Card and the Königscard Allgäu-Tirol-Oberbayern you can travel for free!
Summer prices | Adult | Teen | Child | Parents + Child | Per further Child | ||
---|---|---|---|---|---|---|---|
Mountain ascent | 14,00€ | 11,00 € | 7,00 € | 34,00 € | 6,00 € | ||
Mountain descent | 14,00 € | 11,00 € | 7,00 € | 34,00 € | 6,00 € | ||
Mountain ascent and descent | 19,50 € | 15,50 € | 10,00 € | 47,50 € | 8,50 € | ||
Day ticket for fun sport enthusiasts | 33,00 € | 16,50 € | 16,50 € | -- | -- | ||
Day ticket for fun sport enthusiasts from 11 am | 26,50 € | 14,50 € | 14,50 € | -- | -- | ||
Day ticket for fun sport enthusiasts from 2.30 pm | 17,50 € | 11,00 € | 11,00 € | -- | -- | ||
Half day ticket for fun sport enthusiasts (9 am - 1 pm or 12 am - 4:30 pm) | 25,00 € | 13,00 € | 13,00 € | -- | -- | ||
bike transport | 2,00 € | 2,00 € | 2,00 € | -- | -- | ||
FREE cable car transport for baby carriages and your four-legged darling. |
Sonnalmbahn Berwang 2024
Summer prices | Adult | Teen | Child | Parent + Child | Per further Child | ||
---|---|---|---|---|---|---|---|
Mountain ascent | 12,00 € | 9,50 € | 7,00 € | 29,50 € | 5,50 € | ||
Mountain descent | 12,00 € | 9,50 € | 7,00 € | 29,50 € | 5,50 € | ||
Mountain ascent and descent | 17,00 € | 13,50 € | 8,50 € | 41,00 € | 7,00€ | ||
Day ticket for fun sport enthusiasts | 33,00 € | 16,50 € | 16,50 € | ||||
Day ticket for fun sport enthusiasts from 11 am | 26,50 € | 14,50 € | 14,50 € | ||||
Day ticket for fun sport enthusiasts from 2.30 pm | 17,50 € | 11,00 € | 11,00€ | ||||
Half day ticket for fun sport enthusiasts (9 am - 1 pm or 12 am - 4:30 pm) | 25,00 € | 13,00 € | 13,00 € | ||||
bike transport | 2,00 € | 2,00 € | 2,00 € | ||||
FREE cable car transport for baby carriages and your four-legged darling. |
Combined ticket 2024
Adult | Teen | Child | |||||
---|---|---|---|---|---|---|---|
Combined ticket | 32,00 € | 16,00 € | 16,00 € | ||||
FREE cable car transport for baby carriages and your four-legged darling. |
Mountain scooter prices 2024
Adult | Child | ||||||
---|---|---|---|---|---|---|---|
Once round the Almkopf* | 19,00 € | 13,00 € | |||||
Hochalm Tour** | 14,00 € | 11,00 € | |||||
Combination Sonnalmbahn & Almkopfbahn*** | 25,00 € | 18,00 € | |||||
FREE cable car transport for scooters, baby carriages and your four-legged darling. All prices exclusive of mountain railway, scooter rental (in the name and on behalf of Mr. Roland Hosp, 6621 Bichlbach) * Ascent with the Almkopfbahn cable car and the village Berwang 10 km down with the mountain scooter to the valley station of the Almkopfbahn cable car or: from the valley station of the Sonnalmbahn with the scooter to the valley station of the Almkopfbahn, ascend with the Almkopfbahn to the Hochalm and down with the scooter to the valley station of the Sonnalmbahn ** from the mountain station to the valley station of the Sonnalmbahn *** From mountain station with the scooter over the village of Berwang to the valley station of Almkopfbahn, drive up with Almkopfbahn to the Hochalm and down with the scooter to the valley station of the Sonnalmbahn |
Z-Ticket Aktiv Card 2024
Summer prices 2024 | Adult NT* | Adult ST* | Teen NT* | Teen ST* | Child NT* | Child ST* | |
---|---|---|---|---|---|---|---|
3 days | 85,00 € | 68,00 € | 42,50 € | ||||
4 days | 97,00 € | 77,50 € | 48,50 € | ||||
4 in 6 days** | 107,00 € | 85,50 € | 53,50 € | ||||
5 days | 107,00 € | 85,50 € | 53,50 € | ||||
6 Tage | 116,00 € | 91,00 € | 93,00 € | 68,00 € | 58,00 € | 33,00 € | |
7 days | 126,00 € | 101,00 € | 101,00 € | 76,00 € | 63,00 € | 38,00 € | |
8 days | 134,00 € | 109,00 € | 107,00 € | 82,00 € | 67,00 € | 42,00 € | |
9 days | 143,00 € | 118,00 € | 114,50 € | 89,50 € | 71,50 € | 46,50 € | |
10 days | 152,00 € | 127,00 € | 121,50 € | 96,50 € | 76,00 € | 51,00 € | |
11 days | 161,00 € | 136,00 € | 129,00 € | 104,00 € | 80,50 € | 55,50 € | |
12 days | 168,00 € | 143,00 € | 134,50 € | 109,50 € | 84,00 € | 59,00 | |
13 days | 179,00 € | 154,00 € | 143,00 € | 118,00 € | 89,50 € | 64,50 € | |
NT: The Z-Ticket is available during the main season to the normal tariff (= NT). ST: The reduced Z-Ticket (special tariff) is available from May 9th to July 7th, 2024 and from August 31st to November 3rd, 2024 FREE cable car transport for baby carriages and your four-legged darling. Teen: 16-18 years Children: 6-15 years ** 4 days within 6 days freely selectable |
Holiday benefits with the Z-ticket
Provider | Benefit | ||||||
---|---|---|---|---|---|---|---|
Summer cable cars | Sonnalmbahn Berwang | 1x on each day of operation | |||||
Almkopfbahn Bichlbach | 1x on each day of operation | ||||||
Tiroler Zugspitzbahn | 1x during period of validity | ||||||
Ehrwalder Almbahn | 1x daily | ||||||
Grubigsteinbahn Lermoos | 1x daily every section | ||||||
Marienbergbahn Biberwier | 1x daily every section | ||||||
Boat & Swimming | Bärenbad Berwang | daily | |||||
Sport&Freizeitpark Bichlbach | bathing lake daily | ||||||
Schifffahrt Heiterwanger- & Plansee | 1x during period of validity | ||||||
Panoramabad Lermoos | daily | ||||||
Familienbad Ehrwald | daily | ||||||
Fun sports and activities | Sport&Freizeitpark Bichlbach | 1 round minigolf/1 hour tennis daily | |||||
Indoor tennis court Ehrwald | 1 hour daily (2 Z-Tickets) | ||||||
Flying Fox Bichlbach | 1x during period of validity | ||||||
EhrWALLd climbing hall | 1x during period of validity | ||||||
Tirol Regio Card 2023/2024
Adult | Teen | Child | Senior | Invalid | Student | ||
---|---|---|---|---|---|---|---|
Reduced tickets from 01.10.2024 to 31.10.2024 | 622,00 € | 497,00 € | 311,00 € | 591,00 € | 457,00 € | 561,00 € | |
Full price from 01.11.2024 | 677,00 € | 542,00 € | 339,00 € | 644,00 € | 508,00 € | 609,00 € | |
Upgrade Bike+* | 299,00 € | 239,00 € | 149,00 € | 299,00 € | -- | 269,00 € | |
FREE cable car transport for baby carriages and your four-legged darling. Children born in the years 2017 - 2008 get the children's rates. Children up to the year 2018 are free with a parent. Teens born in the years 2004 - 2007 get the teens’ rates. Senior: women and men from the age of 1959 and older Invalids: from 60% disability Student: Student / Apprentices / Civilian & military service worker up to year 1996 Family Card Adult: Mother / Father / Grandmother * / Grandfather * (* No senior discount for family cards) Identity requirement: Children, teens, seniors and disabled persons must provide an official photo identification (original). *Free bike transport & access to bike parks |
Tirol Regio Card - Familienkarte 2023/2024
Adult Family Card | Teen Family Card | Children Family Card | Student Family Card | ||||
---|---|---|---|---|---|---|---|
Reduced tickets from 01.10.2024 to 31.10.2024 | 622,00 € | 286,00 € | 85,00 € | 404,00 € | |||
Full price from 01.11.2024 | 677,00 € | 311,00 € | 91,00 € | 441,00 € | |||
Upgrade Bike+ | 299,00 € | 215,00 € | 0,00 € | 242,00 € | |||
FREE cable car transport for pushchairs and your four-legged friend.children born between 2017 and 2008 receive the children's rate. Children born up to 2018 are free when accompanied by a parent.young people born between 2004 and 2007 receive the youth rate. Senior: Women and men born in 1959 and older Disabled: 60% disability or moreStudent: Student / apprentice / civilian and military service up to the year 1996Adult family card: Mother/father/grandmother*/grandfather* (*no senior discount for family cards)ID requirement: Children, young people, senior citizens and disabled persons must present an official photo ID (original) |
Points of sale Tirol Regio Card
Advance booking Regio- & Tirol Snow Card 2023/2024
Almkopfbahn Bichlbach
Tel. +43 5674 81 24-20
1.October to 31 October - daily from 08:30 to 17:00
Closed: 22, 23, 26, 29 and 30 October
B-Active Center
Tel. +43 5674 81 24
1.October to 31 October - MO - FR from 08:00 to 12:00
Closed: 26 October
From the start of the winter season (16.12.2023) daily at the Almkopfbahn and B-Active Centre ticket offices!
The Tirol Regio Card is valid for numerous sports and leisure facilities in Tirol:
Ski resorts, night skiing, ice skating, tobogganing, indoor pools, swimming lakes, outdoor pools, hiking areas and much more.